Complaint Table
Data for the Month Ending –
Monthly complaint status and resolution summary
| S.No | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 2 | SEBI (SCORES) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 3 | Other Sources (if any) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Grand Total | Nil | Nil | N.A. | Nil | Nil | N.A. |
Trend of Monthly Disposal Of Complaints
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Year-wise complaint disposal and pending summary
| S.No | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | FY25-26 | Nil | Nil | N.A. | N.A. |
| 2 | FY24-25 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Trend of Unique Client Complaints
Year-wise unique client complaint summary
| S.No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | Nil | Nil | N.A. | N.A. |
| 2 | FY24-25 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. |